
Flyers Are Great To Hand Out
If you are looking at a cost effective way of getting your message across then flyers is a great cost per impression option. You can use them for hand outs in your showroom or exhibitions and you can even use them for letter box drops.
Mediapoint is great for flyer printing as we digitally offset print them giving them the best possible print. We offer a range of options below and if you would like to make an order or have a different request please email us on info@mediapoint.com.au
| Flyers (150gsm) Gloss | ||||||
| Quantity | A4 Single Sided |
A4 Double Sided |
A5 Single Sided |
A5 Double Sided |
DL Single Sided |
DL Double Sided |
| 500 | $211.20 | $306.90 | $130.35 | $217.80 | $113.85 | $174.90 |
| 1000 | $252.45 | $348.15 | $156.75 | $247.50 | $135.30 | $199.65 |
| 1500 | $295.35 | $391.05 | $181.50 | $278.85 | $158.40 | $222.75 |
| 2000 | $336.60 | $433.95 | $207.90 | $308.55 | $179.85 | $247.50 |
| 2500 | $376.20 | $471.90 | $232.65 | $334.95 | $201.30 | $268.95 |
| 3000 | $414.15 | $509.85 | $255.75 | $363 | $221.10 | $290.40 |
| 4000 | $504.90 | $584.10 | $311.85 | $415.90 | $270.60 | $333.30 |
| 5000 | $580.80 | $658.35 | $359.70 | $468.60 | $311.85 | $376.20 |
| 6000 | $658.35 | $732.60 | $405.90 | $521.40 | $353.10 | $419.10 |
| 7000 | $735.90 | $816.75 | $453.75 | $582.45 | $394.35 | $466.95 |
| 8000 | $813.45 | $892.65 | $501.60 | $635.25 | $435.60 | $509.85 |
| 9000 | $891 | $966.90 | $549.45 | $688.05 | $476.85 | $552.75 |
| 10000 | $968.55 | $1,042.80 | $597.30 | $742.50 | $518.10 | $595.65 |
| 20000 | $1,590.35 | $1,808.40 | $1,046.83 | $1,288.65 | $865.79 | $1,034.55 |
*Prices do not include GST *No artwork setup fees if your artwork follows our guidelines
Want to order? Do you have any questions you would like answered? Please email us on info@mediapoint.com.au
| ARTWORK SETUP FEES | ||
| Artwork Ready via our SPECS | FREE - See our artwork specs HERE | |
| Adding of trim marks and/or bleeds | $15+GST | |
| Artwork Laying Out | $50+GST | ![]() |
| Concept Creation/Logo Design | See our Design page | |
- Turnaround of only 5 business days before shipping Australia wide
- Free shipping via Australia Post
- We ship with tracking
- We do not charge artwork fees if your artwork is print ready and you've followed our artwork guidelines
- We check your artwork before going ahead with an order
- We have an in-house design service and for a fee we can:
- lay out artwork
- place trim marks for existing artwork
- We print via a high quality digital offset process
- 100% Australian made
Do you laminate your flyers?
On our thinner stocks (100-250gsm) we do not offer lamination. On our card stock (350gsm) on request we can offer lamination.
Do you offer flyers which are matt?
We only offer these on matt on our 170gsm stock.
Can you offer faster turnaround times?
Unfortunately as our presses are only run two times a week we cannot and will not promise any faster turnaround times.
How do you send out the Flyers?
Depending on the size of the order and the location we either use Australia Post, Couriers Please or TNT.
I have a custom request, how do I go about getting a quote?
If you have a request for a different stock or quantity please email us on info@mediapoint.com.au




